Fun Wearables
bySelect the specs of your ideal wearable and then scroll down to see matching wearables.
Specs table
14 of 17 wearables
| Shortlist | Model | Form | US price | Battery | Weight | Screen | Membership | What it is | Availability | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| AIBI Pocket | Pendant | $249 | Rechargeable; 1.5 to 2 hours of play, per the maker on its forum | 46 g | Small face display | None | Tiny AI pet robot with an expressive face that hangs from a lanyard or clips to a bag and chats with you | Currently sold | View sourceNovember 12, 2026 | |
| Augmental MouthPad | Mouthpiece | $1,400, plus a dental scan | Rechargeable; 7+ hours of continuous use | About 10 g | None | None | Custom-fit mouthpiece with a touchpad you move with your tongue, controlling a computer, phone or tablet cursor hands-free; made to order | Currently sold | View sourceNovember 12, 2026 | |
| Computer Angel | Other | Not announced | Not published | — | — | Not published | Device from COMPUTER ANGEL, Inc.; the maker's site shows only an outline drawing and a waitlist | Waitlist | View sourceNovember 12, 2026 | |
| Flipper Zero | $169 to $199 | Rechargeable; up to 28 days | 102 g | 1.4-inch monochrome LCD | None | Toy-like pocket multi-tool for radio, RFID, NFC and infrared tinkering, with a pixel dolphin that lives on its screen | Currently sold | View sourceNovember 12, 2026 | ||
| JBL Clip 5 | Carabiner | $79.95 list | Rechargeable; up to 12 hours of playback | 285 g | None | None | Waterproof Bluetooth speaker with a built-in carabiner that clips to a bag or belt loop | Currently sold | View sourceNovember 12, 2026 | |
| Kodak Charmera | Keychain | About $30 | Rechargeable; life not published | 30 g | — | None | Tiny retro 1.6-megapixel digital camera on a key ring, sold in blind boxes and often sold out | Availability not confirmed | View sourceNovember 12, 2026 | |
| Looki L1 | Clip | From $249 | Rechargeable; up to 12 hours in AI mode | 32 g | None | None required; Looki+ optional | Small wearable AI camera that captures photos, video and audio through the day and turns them into a journal | Currently sold | View sourceNovember 12, 2026 | |
| Meta Muse Charm | Charm | Not announced | Not published | — | About 2-inch touchscreen | None | Keychain AI companion with an animated character, announced by Meta with no price or order page yet | Announced | View sourceNovember 12, 2026 | |
| Meta Neural Band | Wristband | $199 for the band and charger | Rechargeable; up to 18 hours | — | None | None | Wristband that reads muscle signals so hand gestures control Meta Ray-Ban Display glasses; works only with those glasses, sold separately from $799 with a band included | Currently sold | View sourceNovember 12, 2026 | |
| NESTOUT Carabiner Battery | Carabiner | $54.99 | 5,000 mAh power bank; no runtime applies | 125 g | None | None | Rugged 5,000 mAh power bank built into a carabiner, with a fold-out phone stand | Currently sold | View sourceNovember 12, 2026 | |
| Nite Ize SpotLit | Carabiner | $16.99 | Rechargeable; up to 3.5 hours of light | 29 g (Disc-O Tech version) | None | None | Small rechargeable LED light on a stainless-steel carabiner for keys, zippers and bags | Currently sold | View sourceNovember 12, 2026 | |
| Puff | Pendant | $179 for 128 GB | No battery; powered by the device it is plugged into | 30 g | Small gem-style display | None | Metal USB flash drive by Noware worn as a gem pendant; its small screen plays animations that react to files, music and movement when plugged in | Currently sold | View sourceNovember 12, 2026 | |
| Starboy by Lil Guy | Charm | From $139 | Not published | — | Round eyes display | None | Standalone wearable digital pet whose animated eyes react to sound, cold, shaking and gestures | Pre-order | View sourceNovember 12, 2026 | |
| Tamagotchi Uni | Virtual pet | About $60 | Rechargeable; about 72 hours with an hour of play a day | — | Colour LCD | None | Wi-Fi virtual pet on a wristband that can visit other players' pets online | Availability not confirmed | View sourceNovember 12, 2026 | |
| TECNO MagBadge | Badge | Not sold in the US (PHP 5,999 in the Philippines) | 450 mAh; life not published | 29 g | 1.73-inch round OLED | None | Round magnetic screen that snaps onto a phone as a selfie mirror and remote viewfinder, with a keychain case | Not sold in the US | View sourceNovember 12, 2026 | |
| Xteink X4 Classic | Reader | $79 on sale (regular $109) | Rechargeable; up to 10 days of casual reading | 68 g | 4.3-inch E Ink, plus a small one on the back | None | Pocket e-ink reader with a magnetic ring that snaps onto the back of a phone | Currently sold | View sourceNovember 12, 2026 | |
| Yashica FUNtastic | Keychain | About $27 | Rechargeable; life not published | 22 g | 0.96-inch flip-up screen | None | One-megapixel keychain camera with a screen that flips up for selfies, in Yashica, Hello Kitty and Peanuts designs | Availability not confirmed | View sourceNovember 12, 2026 |
No wearables match. Try clearing a filter or adding models to your shortlist.