Fitness Tracker Comparison
bySelect the specs of your ideal wearable and then scroll down to see matching wearables.
Showing , and devices that track
Specs table
17 of 26 wearables
| Shortlist | Model | Form | US price | Battery | Weight | Screen | Membership | Tracking | Availability | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargerless Ray | Band | From $219 | Up to about 60 days in darkness from a full charge; daylight tops it up. | 7 g without band | None | See current offer | Sleep, heart rate, HRV, temperature, steps and light exposure; cycle tracking | Currently sold | Test results | |
| Amazfit Band 7 | Band | $49.99 | Rechargeable; up to 18 days | 28 g with strap | 1.47-inch AMOLED touchscreen | None | Activity, sleep, HR, SpO₂ and stress; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Amazfit Helio Strap | Band | $99.99 | Rechargeable; up to 10 days | 20 g | None | None for core features | Sleep, recovery, exertion, HR and HRV; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Bellabeat Ivy+ | Band | $380 | Rechargeable; up to 8 days | About 9.9 g | None | Core insights free; coaching membership optional | Activity, sleep, HR, HRV, stress and cycle context; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Bellabeat Leaf | Clip | $99 Leaf Urban / $89 Leaf Chakra | Replaceable coin cell; about 6 months | 16.5 g (Leaf Urban) | None | Optional Bellabeat+ | Activity, sleep, stress and cycle context | Currently sold | View sourceAugust 20, 2026 | |
| Fitbit Charge 6 | Band | $159.95 | Rechargeable; up to 7 days | 30 g | Color touchscreen | Optional Fitbit Premium | Activity, sleep, HR, HRV, SpO₂, ECG, EDA and built-in GPS; cycle tracking; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Fitbit Flex 2 | Band | Discontinued | Rechargeable; up to 5 days | — | Five indicator lights | Optional Fitbit services; hardware retired | Steps, activity, sleep and swim duration | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Fitbit Inspire 3 | Band | $99.95 | Rechargeable; up to 10 days | 17.7 g | Color touchscreen | Optional Fitbit Premium | Activity, sleep, HR, HRV, SpO₂ and stress; cycle tracking; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Garmin CIRQA | Band | $199.99 | Rechargeable; up to 10 days per charge; Garmin proprietary plug charger, up to 90 minutes to charge | 14.8 g module; 20.7–21.2 g with wrist band | None | None; Garmin Connect+ plan optional | Sleep stages and score, heart rate, HRV status, Pulse Ox, skin temperature, stress, Body Battery, respiration, steps and auto-detected activities; cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Garmin Index Sleep Monitor | Armband | $169.99 | Rechargeable; up to 7 nights | 14.5 g module; band 15.8 to 20 g | None | None | Sleep, HRV, respiration, Pulse Ox and skin temperature; cycle tracking; heart rate | Currently sold | View sourceAugust 20, 2026 | |
| Garmin vívosmart 5 | Band | $149.99 | Rechargeable; up to 7 days | 24.5 g (S/M) or 26.5 g (L) | Monochrome touchscreen | None | Activity, sleep, HR, stress, respiration and Pulse Ox; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Google Fitbit Air | Band | From $99.99; $149.99 with gold mesh and fabric loop | USB charger; up to seven days per charge | 5.2 g without the band; 12 g with the standard band | None | None for heart rate, sleep stages and sleep score; Google Health Premium is optional | Heart rate, resting heart rate, HRV, sleep stages, sleep score, steps and workouts; cycle tracking; temperature | Currently sold | View sourceNovember 3, 2026 | |
| HUAWEI Band 10 | Band | Varies by market | Rechargeable; up to 8 days typical / 14 maximum | 14 g (polymer case) or 15 g (aluminium) | 1.47-inch AMOLED touchscreen | None | Activity, sleep, HR, HRV, SpO₂ and stress; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Hume Band | Band | $249 | Rechargeable; up to 14 days | 8.6 g (reported in reviews) | None | None; Hume Premium optional | Heart rate, HRV, SpO₂, respiratory rate, sleep, strain, recovery and skin temperature | Currently sold | View sourceNovember 12, 2026 | |
| Jawbone UP3 | Band | Discontinued | Rechargeable; up to 7 days | — | Indicator lights only | Service discontinued | Activity, sleep, resting HR and skin response | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Luna Band | Band | $149 | Rechargeable; up to 10 days | 24 g | None | None | Heart rate, HRV, sleep, skin temperature, workouts and cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Microsoft Band 2 | Band | Discontinued | Rechargeable; up to 48 hours | — | AMOLED touchscreen | Cloud service retired | Activity, sleep, HR, GPS, UV, temperature, GSR and barometer | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Misfit Shine 2 | Clip | Discontinued | Replaceable CR2032; about 6 months | — | 12 indicator lights | Service discontinued | Steps, distance, calories and sleep | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Morpheus M7 | Chest strap | $97 sale / $119 list | Rechargeable; 200+ hours claimed | — | None | None | Recovery, HRV and heart-rate-zone training | Currently sold | View sourceAugust 20, 2026 | |
| Nike+ FuelBand SE | Band | Discontinued | Rechargeable; about 4 days | — | LED dot matrix | Service retired | Movement, steps, calories and NikeFuel | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Polar 360 | Other | Sold through partner products | Rechargeable; up to 5 days | — | None | Depends on partner | HR, activity, sleep and recovery inputs; temperature | Available through partners | View sourceAugust 20, 2026 | |
| Polar Loop | Band | $169.99 | Rechargeable; up to 8 days | 19.5 g without band, 29 g with | None | None | Sleep, recovery, activity, workouts, HR and HRV | Currently sold | View sourceAugust 20, 2026 | |
| Sony SmartBand 2 | Band | Discontinued | Rechargeable; about 2 days | — | Indicator lights only | Service discontinued | Activity, sleep, HR and stress | Discontinued / legacy | View sourceAugust 20, 2026 | |
| WHOOP 5.0 | Band | $199 to $239 for the first year, by membership tier | Rechargeable; 14+ days per charge | About 26.5 g (5.0) | None | Required annual membership | Sleep, strain, recovery, HR, HRV and respiratory rate; cycle tracking; temperature | Currently sold | View sourceSeptember 7, 2026 | |
| WHOOP MG | Band | $359 for the first year with WHOOP Life | Rechargeable; 14+ days | 27.3 g with band | None | Required WHOOP Life membership | Sleep, strain, recovery, HR, HRV, skin temperature, on-demand ECG and blood pressure insights; cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Xiaomi Smart Band 10 | Band | $52.99 to $54.99 | Rechargeable; up to 21 days | 15.95 g without strap (23.05 g ceramic) | 1.72-inch AMOLED touchscreen | None | Activity, sleep, HR, SpO₂, stress and 150+ sport modes; cycle tracking | Currently sold | View sourceAugust 20, 2026 |
No wearables match. Try clearing a filter or adding models to your shortlist.