Wearable Finder
bySelect the specs of your ideal wearable and then scroll down to see matching wearables.
Showing , and devices that track
Specs table
33 of 46 wearables
| Shortlist | Model | Form | US price | Battery | Weight | Screen | Membership | Tracking | Availability | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargerless Ray | Band | From $219 | Up to about 60 days in darkness from a full charge; daylight tops it up. | 7 g without band | None | See current offer | Sleep, heart rate, HRV, temperature, steps and light exposure; cycle tracking | Currently sold | Test results | |
| Amazfit Band 7 | Band | $49.99 | Rechargeable; up to 18 days | 28 g with strap | 1.47-inch AMOLED touchscreen | None | Activity, sleep, HR, SpO₂ and stress; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Amazfit Helio Ring | Ring | $149.99 | Rechargeable; about 4 days | 3.65 g (size 8) to 3.82 g (size 12) | None | None | Sleep, recovery, HR, HRV, SpO₂, stress and EDA; cycle tracking; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Amazfit Helio Strap | Band | $99.99 | Rechargeable; up to 10 days | 20 g | None | None for core features | Sleep, recovery, exertion, HR and HRV; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Apple Watch Series 11 | Watch | $399 to $749 | Rechargeable; up to 24 hours | 29.7–43.1 g case only, depending on model | Always-on touchscreen | None; Fitness+ optional | Activity, sleep, HR, ECG, temperature, Blood Oxygen and GPS; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Basis Peak | Watch | Recalled and discontinued | Rechargeable; up to 4 days | — | Monochrome touchscreen | Service discontinued | Activity, sleep, HR, temperature and perspiration | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Bellabeat Ivy+ | Band | $380 | Rechargeable; up to 8 days | About 9.9 g | None | Core insights free; coaching membership optional | Activity, sleep, HR, HRV, stress and cycle context; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Bellabeat Leaf | Clip | $99 Leaf Urban / $89 Leaf Chakra | Replaceable coin cell; about 6 months | 16.5 g (Leaf Urban) | None | Optional Bellabeat+ | Activity, sleep, stress and cycle context | Currently sold | View sourceAugust 20, 2026 | |
| Circular Ring 2 | Ring | About $299 campaign price / $349 list | Rechargeable; up to 7 days claimed | — | None | No required core subscription; optional premium features planned | Sleep, activity, recovery, HR, HRV, temperature and on-demand ECG; cycle tracking | Pre-order | View sourceAugust 20, 2026 | |
| Evie Ring | Ring | $269 | Rechargeable; 4+ days with charging case | — | None | None | Sleep, activity, HR, HRV, temperature and menstrual-cycle context | Listed, currently out of stock | View sourceAugust 20, 2026 | |
| Fitbit Charge 6 | Band | $159.95 | Rechargeable; up to 7 days | 30 g | Color touchscreen | Optional Fitbit Premium | Activity, sleep, HR, HRV, SpO₂, ECG, EDA and built-in GPS; cycle tracking; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Fitbit Flex 2 | Band | Discontinued | Rechargeable; up to 5 days | — | Five indicator lights | Optional Fitbit services; hardware retired | Steps, activity, sleep and swim duration | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Fitbit Inspire 3 | Band | $99.95 | Rechargeable; up to 10 days | 17.7 g | Color touchscreen | Optional Fitbit Premium | Activity, sleep, HR, HRV, SpO₂ and stress; cycle tracking; temperature | Currently sold | View sourceAugust 20, 2026 | |
| Garmin CIRQA | Band | $199.99 | Rechargeable; up to 10 days per charge; Garmin proprietary plug charger, up to 90 minutes to charge | 14.8 g module; 20.7–21.2 g with wrist band | None | None; Garmin Connect+ plan optional | Sleep stages and score, heart rate, HRV status, Pulse Ox, skin temperature, stress, Body Battery, respiration, steps and auto-detected activities; cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Garmin Index Sleep Monitor | Armband | $169.99 | Rechargeable; up to 7 nights | 14.5 g module; band 15.8 to 20 g | None | None | Sleep, HRV, respiration, Pulse Ox and skin temperature; cycle tracking; heart rate | Currently sold | View sourceAugust 20, 2026 | |
| Garmin Lily 2 | Watch | From $249.99 | Rechargeable; up to 5 days | 21.4 g (leather band) or 24.4 g (silicone) | Hidden-pattern touchscreen | None | Activity, sleep, HR, stress, respiration and Pulse Ox; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Garmin vívosmart 5 | Band | $149.99 | Rechargeable; up to 7 days | 24.5 g (S/M) or 26.5 g (L) | Monochrome touchscreen | None | Activity, sleep, HR, stress, respiration and Pulse Ox; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Google Fitbit Air | Band | From $99.99; $149.99 with gold mesh and fabric loop | USB charger; up to seven days per charge | 5.2 g without the band; 12 g with the standard band | None | None for heart rate, sleep stages and sleep score; Google Health Premium is optional | Heart rate, resting heart rate, HRV, sleep stages, sleep score, steps and workouts; cycle tracking; temperature | Currently sold | View sourceNovember 3, 2026 | |
| Google Pixel Watch 4 | Watch | $349.99 to $499.99 | Rechargeable; about 30–40 hours | 31 g without band (41 mm) | Always-on touchscreen | None; Fitbit Premium optional | Activity, sleep, HR, HRV, ECG, SpO₂, temperature and GPS; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| HUAWEI Band 10 | Band | Varies by market | Rechargeable; up to 8 days typical / 14 maximum | 14 g (polymer case) or 15 g (aluminium) | 1.47-inch AMOLED touchscreen | None | Activity, sleep, HR, HRV, SpO₂ and stress; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Hume Band | Band | $249 | Rechargeable; up to 14 days | 8.6 g (reported in reviews) | None | None; Hume Premium optional | Heart rate, HRV, SpO₂, respiratory rate, sleep, strain, recovery and skin temperature | Currently sold | View sourceNovember 12, 2026 | |
| Jawbone UP3 | Band | Discontinued | Rechargeable; up to 7 days | — | Indicator lights only | Service discontinued | Activity, sleep, resting HR and skin response | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Luna Band | Band | $149 | Rechargeable; up to 10 days | 24 g | None | None | Heart rate, HRV, sleep, skin temperature, workouts and cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Luna Ring 2.0 | Ring | $300 | Rechargeable; up to 5 days, case up to 30 days | 3 to 5 g by size | None | None | Sleep, readiness, activity, HR, HRV, temperature and SpO₂ | Currently sold | View sourceAugust 20, 2026 | |
| Microsoft Band 2 | Band | Discontinued | Rechargeable; up to 48 hours | — | AMOLED touchscreen | Cloud service retired | Activity, sleep, HR, GPS, UV, temperature, GSR and barometer | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Misfit Shine 2 | Clip | Discontinued | Replaceable CR2032; about 6 months | — | 12 indicator lights | Service discontinued | Steps, distance, calories and sleep | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Morpheus M7 | Chest strap | $97 sale / $119 list | Rechargeable; 200+ hours claimed | — | None | None | Recovery, HRV and heart-rate-zone training | Currently sold | View sourceAugust 20, 2026 | |
| Motiv Ring | Ring | Discontinued | Rechargeable; about 3 days | — | None | Service discontinued | Activity, sleep and resting heart rate | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Nike+ FuelBand SE | Band | Discontinued | Rechargeable; about 4 days | — | LED dot matrix | Service retired | Movement, steps, calories and NikeFuel | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Oura Ring 4 | Ring | $349 to $399 | Rechargeable; 5–8 days | 3.3–5.2 g, depending on size | None | $5.99/month or $69.99/year | Sleep, readiness, activity, HR, HRV, temperature and SpO₂; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Oura Ring 4 Ceramic | Ring | $399 on Oura's store (list $499) | Rechargeable; 5–8 days | 5.1–8.1 g, depending on size | None | Oura Membership $5.99/month for full features | Sleep, readiness, activity, HR, HRV, temperature, SpO₂ and cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Oura Ring 5 | Ring | $399 to $499 | Rechargeable; 6–9 days | From 2 g, depending on size | None | Oura Membership $5.99/month for full features | Sleep, readiness, activity, HR, HRV, temperature, SpO₂ and cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Polar 360 | Other | Sold through partner products | Rechargeable; up to 5 days | — | None | Depends on partner | HR, activity, sleep and recovery inputs; temperature | Available through partners | View sourceAugust 20, 2026 | |
| Polar Loop | Band | $169.99 | Rechargeable; up to 8 days | 19.5 g without band, 29 g with | None | None | Sleep, recovery, activity, workouts, HR and HRV | Currently sold | View sourceAugust 20, 2026 | |
| RingConn Gen 2 | Ring | $269 sale / $299 list | Rechargeable; 10–12 days plus case | 2 to 3 g by size | None | None | Sleep, activity, HR, HRV, temperature, SpO₂ and sleep-apnea screening; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| RingConn Gen 2 Air | Ring | $199 | Rechargeable; up to 10 days | 2.5 to 4 g by size | None | None | Sleep, activity, HR, HRV, temperature and SpO₂; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| RingConn Gen 3 | Ring | $349 to $369 | Rechargeable; 10–14 days depending on vibration | 2.5 to 3.5 g by size | None | None | Sleep, activity, recovery, HR, HRV, temperature and SpO₂; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Samsung Galaxy Ring | Ring | $399.99 | Rechargeable; up to 7 days | 2.3 to 3.2 g by size | None | None | Sleep, activity, HR, temperature and energy score; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Samsung Galaxy Watch8 | Watch | $349.99 to $429.99 | Rechargeable; duration varies by size and settings | About 30 g (40 mm) | Always-on touchscreen | None | Activity, sleep, HR, ECG, body composition, temperature and GPS; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Sony SmartBand 2 | Band | Discontinued | Rechargeable; about 2 days | — | Indicator lights only | Service discontinued | Activity, sleep, HR and stress | Discontinued / legacy | View sourceAugust 20, 2026 | |
| Ultrahuman Ring AIR | Ring | $349 | Rechargeable; up to 6 days | 2.4 to 3.6 g by size | None | None for core features; paid PowerPlugs optional | Sleep, movement, recovery, HR, HRV and temperature; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Ultrahuman Ring PRO | Ring | $399 to $479 | Rechargeable; current store gives no battery-life figure | 3.3 to 4.8 g by size | None | None for core features; paid PowerPlugs optional | Sleep, movement, recovery, HR, HRV and temperature; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| WHOOP 5.0 | Band | $199 to $239 for the first year, by membership tier | Rechargeable; 14+ days per charge | About 26.5 g (5.0) | None | Required annual membership | Sleep, strain, recovery, HR, HRV and respiratory rate; cycle tracking; temperature | Currently sold | View sourceSeptember 7, 2026 | |
| WHOOP MG | Band | $359 for the first year with WHOOP Life | Rechargeable; 14+ days | 27.3 g with band | None | Required WHOOP Life membership | Sleep, strain, recovery, HR, HRV, skin temperature, on-demand ECG and blood pressure insights; cycle tracking | Currently sold | View sourceNovember 12, 2026 | |
| Withings ScanWatch 2 | Watch | From $369.95 | Rechargeable; up to 35 days | 34.6 g without strap (38 mm) | Analog dial plus small grayscale display | None; Withings+ optional | Activity, sleep, HR, ECG, SpO₂ and temperature; cycle tracking | Currently sold | View sourceAugust 20, 2026 | |
| Xiaomi Smart Band 10 | Band | $52.99 to $54.99 | Rechargeable; up to 21 days | 15.95 g without strap (23.05 g ceramic) | 1.72-inch AMOLED touchscreen | None | Activity, sleep, HR, SpO₂, stress and 150+ sport modes; cycle tracking | Currently sold | View sourceAugust 20, 2026 |
No wearables match. Try clearing a filter or adding models to your shortlist.